<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Best Tablet Site For You!</title>
	<atom:link href="http://www.thetabarena.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetabarena.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Apr 2012 17:53:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Asus Transformer Pad Infinity 700 LTE</title>
		<link>http://www.thetabarena.com/2012/04/03/asus-transformer-pad-infinity-700-lte/</link>
		<comments>http://www.thetabarena.com/2012/04/03/asus-transformer-pad-infinity-700-lte/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:18:51 +0000</pubDate>
		<dc:creator>saadqazi</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[asus pad 700]]></category>
		<category><![CDATA[asus pad lte 700]]></category>
		<category><![CDATA[asus transformer]]></category>
		<category><![CDATA[Asus Transformer Pad Infinity]]></category>
		<category><![CDATA[Asus Transformer Pad Infinity 700 LTE]]></category>
		<category><![CDATA[Transformer Pad Infinity 700 LTE]]></category>

		<guid isPermaLink="false">http://www.thetabarena.com/?p=1683</guid>
		<description><![CDATA[General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 4G Network LTE Status Coming soon. Exp. release 2012, Q2 Size Dimensions 263 x 180.8 x 8.5 mm Weight 586 g Display Type Super IPS+ LCD, capacitive touchscreen, 16M colors Size 1920 x 1200 pixels, 10.1 inches Multitouch Yes Sound Alert [...]]]></description>
		<wfw:commentRss>http://www.thetabarena.com/2012/04/03/asus-transformer-pad-infinity-700-lte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Transformer Pad Infinity 700 3G</title>
		<link>http://www.thetabarena.com/2012/04/03/asus-transformer-pad-infinity-700-3g/</link>
		<comments>http://www.thetabarena.com/2012/04/03/asus-transformer-pad-infinity-700-3g/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:15:52 +0000</pubDate>
		<dc:creator>saadqazi</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[asus 3G tablet PC]]></category>
		<category><![CDATA[asus pad infinity]]></category>
		<category><![CDATA[asus pad infinity 700 3G]]></category>
		<category><![CDATA[asus transformer pad]]></category>

		<guid isPermaLink="false">http://www.thetabarena.com/?p=1694</guid>
		<description><![CDATA[General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA Announced 2012, February Status Coming soon. Exp. release 2012, Q2 Size Dimensions 263 x 180.8 x 8.5 mm Weight 586 g Display Type Super IPS+ LCD, capacitive touchscreen, 16M colors Size 1920 x 1200 pixels, 10.1 inches Multitouch Yes Sound Alert [...]]]></description>
		<wfw:commentRss>http://www.thetabarena.com/2012/04/03/asus-transformer-pad-infinity-700-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Note 10.1</title>
		<link>http://www.thetabarena.com/2012/03/26/samsung-galaxy-note-10-1/</link>
		<comments>http://www.thetabarena.com/2012/03/26/samsung-galaxy-note-10-1/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:21:47 +0000</pubDate>
		<dc:creator>saadqazi</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[andorid tablets]]></category>
		<category><![CDATA[galaxy note 10.1]]></category>
		<category><![CDATA[samsung galaxy note]]></category>
		<category><![CDATA[samsung note 10.1]]></category>
		<category><![CDATA[samsung tablets]]></category>

		<guid isPermaLink="false">http://www.thetabarena.com/?p=1680</guid>
		<description><![CDATA[General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 900 / 1900 / 2100 Announced 2012, February Status Coming soon. Exp. release 2012, Q2 Size Dimensions 256.7 x 175.3 x 8.9 mm Weight 583 g Display Type PLS TFT capacitive touchscreen, 16M colors Size 800 x 1280 pixels, [...]]]></description>
		<wfw:commentRss>http://www.thetabarena.com/2012/03/26/samsung-galaxy-note-10-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple New iPad Wi-Fi + 4G</title>
		<link>http://www.thetabarena.com/2012/03/10/apple-new-ipad-wi-fi-4g/</link>
		<comments>http://www.thetabarena.com/2012/03/10/apple-new-ipad-wi-fi-4g/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 01:17:24 +0000</pubDate>
		<dc:creator>saadqazi</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple New iPad Wi-Fi + 4G]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[ipad HD]]></category>
		<category><![CDATA[new ipad]]></category>
		<category><![CDATA[new ipad review]]></category>
		<category><![CDATA[new ipad specs]]></category>

		<guid isPermaLink="false">http://www.thetabarena.com/?p=1666</guid>
		<description><![CDATA[General 2G Network GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 &#8211; for Verizon 3G Network HSDPA 850 / 900 / 1900 / 2100CDMA2000 1xEV-DO &#8211; for Verizon 4G Network LTE 700 MHz Class 17 / 2100 &#8211; for AT&#38;TLTE 700 MHz Class 13 &#8211; for Verizon Status Coming soon. Exp. release [...]]]></description>
		<wfw:commentRss>http://www.thetabarena.com/2012/03/10/apple-new-ipad-wi-fi-4g/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LG Optimus LTE Tag</title>
		<link>http://www.thetabarena.com/2012/03/07/lg-optimus-lte-tag/</link>
		<comments>http://www.thetabarena.com/2012/03/07/lg-optimus-lte-tag/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:33:53 +0000</pubDate>
		<dc:creator>saadqazi</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Optimus LTE Tag]]></category>
		<category><![CDATA[lg optimus tag]]></category>
		<category><![CDATA[Optimus LTE tag price]]></category>
		<category><![CDATA[Optimus LTE tag specs]]></category>
		<category><![CDATA[optimus tag]]></category>
		<category><![CDATA[optimus tag specs]]></category>

		<guid isPermaLink="false">http://www.thetabarena.com/?p=1654</guid>
		<description><![CDATA[General 2G Network CDMA 800 / 1900 3G Network CDMA2000 1xEV-DO 4G Network HSDPA 2100 Status Coming soon. Exp. release 2012, Q1 Size Dimensions 126.5 x 67.9 x 9.5 mm Weight 141.7 Display Type HD-IPS LCD capacitive touchscreen, 16M colors Size 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) Multitouch Yes Sound Alert [...]]]></description>
		<wfw:commentRss>http://www.thetabarena.com/2012/03/07/lg-optimus-lte-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus Vu</title>
		<link>http://www.thetabarena.com/2012/03/07/lg-optimus-vu/</link>
		<comments>http://www.thetabarena.com/2012/03/07/lg-optimus-vu/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:20:21 +0000</pubDate>
		<dc:creator>saadqazi</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[android tablets]]></category>
		<category><![CDATA[LG Optimus price]]></category>
		<category><![CDATA[LG optimus Specs]]></category>
		<category><![CDATA[LG Optimus Vu]]></category>
		<category><![CDATA[optimus Vu Price]]></category>
		<category><![CDATA[Optimus Vu Specs]]></category>

		<guid isPermaLink="false">http://www.thetabarena.com/?p=1648</guid>
		<description><![CDATA[General 2G Network CDMA 800 / 1900 3G Network CDMA2000 1xEV-DO 4G Network LTE 800 Status Coming soon. Exp. release 2012, March Size Dimensions 139.6 x 90.4 x 8.5 mm Weight 168 g Display Type HD-IPS LCD capacitive touchscreen, 16M colors Size 768 x 1024 pixels, 5.0 inches (~256 ppi pixel density) Sound Alert types [...]]]></description>
		<wfw:commentRss>http://www.thetabarena.com/2012/03/07/lg-optimus-vu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola XOOM 2 3G MZ616</title>
		<link>http://www.thetabarena.com/2012/03/07/motorola-xoom-2-3g-mz616/</link>
		<comments>http://www.thetabarena.com/2012/03/07/motorola-xoom-2-3g-mz616/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:11:40 +0000</pubDate>
		<dc:creator>saadqazi</dc:creator>
				<category><![CDATA[Motorola]]></category>
		<category><![CDATA[android tablets]]></category>
		<category><![CDATA[motorola xoom]]></category>
		<category><![CDATA[Motorola XOOM 2 3G MZ616]]></category>
		<category><![CDATA[Motorola XOOM 2 specs]]></category>
		<category><![CDATA[xoom 2 price]]></category>
		<category><![CDATA[xoom 2 review]]></category>

		<guid isPermaLink="false">http://www.thetabarena.com/?p=1641</guid>
		<description><![CDATA[General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 900 / 1900 / 2100 Announced 2011, December Status Available. Released 2011, December Size Dimensions 253.9 x 173.6 x 8.8 mm Weight 599 g Display Type HD-IPS LCD capacitive touchscreen, 16M colors Size 800 x 1280 pixels, 10.1 inches [...]]]></description>
		<wfw:commentRss>http://www.thetabarena.com/2012/03/07/motorola-xoom-2-3g-mz616/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei MediaPad S7-301w</title>
		<link>http://www.thetabarena.com/2012/03/07/huawei-mediapad-s7-301w/</link>
		<comments>http://www.thetabarena.com/2012/03/07/huawei-mediapad-s7-301w/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:02:03 +0000</pubDate>
		<dc:creator>saadqazi</dc:creator>
				<category><![CDATA[Huawei]]></category>
		<category><![CDATA[android tablets]]></category>
		<category><![CDATA[huawei mediapad price]]></category>
		<category><![CDATA[huawei Mediapad S7-301w]]></category>
		<category><![CDATA[huawei mediapad specs]]></category>

		<guid isPermaLink="false">http://www.thetabarena.com/?p=1635</guid>
		<description><![CDATA[General 2G Network N/A 3G Network N/A Announced 2011, Q3 Status Available Size Dimensions 190 x 124 x 10.5 mm Weight 390 g Display Type IPS LCD capacitive touchscreen, 256K colors Size 800 x 1280 pixels, 7.0 inches Sound Alert types N/A Loudspeaker Yes 3.5mm jack Yes Memory Phonebook - Call records - Internal 5.8 [...]]]></description>
		<wfw:commentRss>http://www.thetabarena.com/2012/03/07/huawei-mediapad-s7-301w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus Pad LTE</title>
		<link>http://www.thetabarena.com/2012/01/27/lg-optimus-pad-lte/</link>
		<comments>http://www.thetabarena.com/2012/01/27/lg-optimus-pad-lte/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:01:54 +0000</pubDate>
		<dc:creator>saadqazi</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[android tablets]]></category>
		<category><![CDATA[LG Optimus Pad LTE]]></category>
		<category><![CDATA[lg tablets]]></category>
		<category><![CDATA[optimus pad]]></category>
		<category><![CDATA[tablet pc]]></category>

		<guid isPermaLink="false">http://www.thetabarena.com/?p=1609</guid>
		<description><![CDATA[General 2G Network Yes 3G Network Yes 4G Network Yes Status Coming soon. Exp. release 2012, Q2 Size Dimensions 245 x 151.4 x 9.3 mm Weight 497 g Display Type IPS LCD capacitive touchscreen, 16M colors Size 768 x 1280 pixels, 8.9 inches (~168 ppi pixel density)  Multitouch Yes Sound Alert types N/A Loudspeaker Yes, [...]]]></description>
		<wfw:commentRss>http://www.thetabarena.com/2012/01/27/lg-optimus-pad-lte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic ViewPad 10pi</title>
		<link>http://www.thetabarena.com/2012/01/27/viewsonic-viewpad-10pi/</link>
		<comments>http://www.thetabarena.com/2012/01/27/viewsonic-viewpad-10pi/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:58:55 +0000</pubDate>
		<dc:creator>saadqazi</dc:creator>
				<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[android tablets]]></category>
		<category><![CDATA[tablet pc]]></category>
		<category><![CDATA[viewpad 10pi]]></category>
		<category><![CDATA[viewsonic tablets]]></category>
		<category><![CDATA[ViewSonic ViewPad 10pi]]></category>

		<guid isPermaLink="false">http://www.thetabarena.com/?p=1604</guid>
		<description><![CDATA[General 2G Network Yes 3G Network Yes Announced 12 Jan 2012 Status Will Release In 1st Quarter of 2012 Size Dimensions Weight Display Type LCD Size 10.10 inches  Touchscreen Capacitive, Multi-touch Sound Alert types - Loudspeaker Yes 3.5mm jack Yes Memory Phonebook Unlimited Entries Call records Unlimited Records Internal - Card slot Yes Data GPRS [...]]]></description>
		<wfw:commentRss>http://www.thetabarena.com/2012/01/27/viewsonic-viewpad-10pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
