![]() |
![]() |
![]() |
|---|
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| 4G Network | LTE 800 | |
| Status | Coming soon. Exp. release 2012, March |
| Size | Dimensions | 139.6 x 90.4 x 8.5 mm |
|---|---|---|
| Weight | 168 g |
| Display | Type | HD-IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 768 x 1024 pixels, 5.0 inches (~256 ppi pixel density) | |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | |
|---|---|---|
| Call records | ||
| Internal | 32 GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | Rev. A, up to 3.1 Mbps, HSDPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, 1080p@30fps, LED video light | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v2.3.5 (Gingerbread) |
|---|---|---|
| CPU | Dual-core 1.5 GHz Scorpion | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
| Radio | No | |
| Games | Yes (Downloadable) | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - T-DMB TV tuner - HDMI port - Active noise cancellation with dedicated mic - SNS applications - MP4/H.264/H.263/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+/AC3/DTS player - True HD movie editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
| Battery | Standard battery, Li-Ion 2080 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |




