![]() |
![]() |
|---|
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| 4G Network | HSDPA 2100 | |
| Status | Coming soon. Exp. release 2012, Q1 |
| Size | Dimensions | 126.5 x 67.9 x 9.5 mm |
|---|---|---|
| Weight | 141.7 |
| Display | Type | HD-IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | |
|---|---|---|
| Call records | ||
| Internal | 16 GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | Rev. A, up to 3.1 Mbps, HSDPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| NFC | Yes | |
| USB | Yes |
| Camera | Primary | 5 MP, 3264×2448 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, LED video light | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v2.3 (Gingerbread), upgradeable to 4.0 |
|---|---|---|
| CPU | Dual-core 1.2 GHz | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
| Radio | No | |
| Games | Yes (Downloadable) | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - Customizable Tag+ NFC stickers - TV-Out (via MHL port) - Active noise cancellation with dedicated mic - SNS applications - MP4/H.264/H.263/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+/AC3/DTS player - True HD movie editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
| Battery | Standard battery, Li-Ion 1700 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |



