![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| General | 2G Network | N/A |
|---|---|---|
| 3G Network | N/A | |
| Announced | 2011, November | |
| Status | Available. Released 2011, December |
| Size | Dimensions | 253.9 x 173.6 x 8.8 mm |
|---|---|---|
| Weight | 599 g |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | N/A | |
| Internal | 16 GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB |
| Camera | Primary | 5 MP, 2592×1944 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v3.2 (Honeycomb) |
|---|---|---|
| CPU | Dual-core 1.2GHz ARM Cortex-A9 processor, ULP GeForce GPU, Tegra 2 T20 chipset | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes + A-GPS Support, barometer sensor | |
| Java | Yes, via Java MIDP emulator | |
| - Splash resistant - HDMI port - Digital compass - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Adobe Flash support - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 10 h |







Motorola Launches Xoom 2 And Xoom 2 Media Edition | TheTabArena Blog
1yearago
[...] News Tweet Today, Motorola has unveiled two of its upcoming tablet models; Xoom 2 and Xoom 2 Media Edition. Motorola has stated that both of these tablets will be running on Android [...]