![]() |
![]() |
|---|
| General | 2G Network | N/A |
|---|---|---|
| 3G Network | N/A | |
| Announced | 2011, October | |
| Status | Available. Released 2012, January |
| Size | Dimensions | - |
|---|---|---|
| Weight | - |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
| - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Gyroscope sensor |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Unlimited entries and fields allowed |
|---|---|---|
| Call records | N/A | |
| Internal | 16 GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, with A2DP, EDR (v2.1) | |
| Infrared port | No | |
| USB | Yes, microUSB |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v3.1 (Honeycomb) |
|---|---|---|
| CPU | Dual-core 1 GHz ARM Cortex-A9 processor, ULP GeForce GPU, Tegra 2 T20 chipset | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes + A-GPS Support, barometer sensor | |
| Java | Yes | |
| - HDMI port - Digital compass - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Adobe Flash support - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | - | |
| Talk time | - |




Phones specifications
1yearago
Good tablet with good features, but we should wait for the release to confirm the features above…