![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 – S7-301u | |
| Announced | 2011, Q3 | |
| Status | Available |
| Size | Dimensions | 190 x 124 x 10.5 mm |
|---|---|---|
| Weight | 390 g |
| Display | Type | IPS LCD capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) | |
| - Accelerometer sensor for auto-rotate |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 8 GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | Yes, with A2DP, EDR (v2.1) | |
| Infrared port | No | |
| USB | Yes, microUSB |
| Camera | Primary | 5 MP, 2592×1944 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, 720p | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v3.2 (Honeycomb) |
|---|---|---|
| CPU | 800 MHz Scorpion processor, Adreno 200 GPU, Snapdragon chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes + A-GPS Support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - HDMI port - Google Search, Maps, Gmail, Talk - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.263/H.264 player - 1080p video playback - Organizer - Adobe Flash support - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Po 4100 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 6 h |






