Nokia N800 is the internet tablet which doesn’t support GSM voice, SMS and MMS communications.
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| General | 2G Network | N/A |
|---|---|---|
| 3G Network | N/A | |
| Announced | January, 2007 Released: Q2 2007 | |
| Status | Discontinued |
| Size | Dimensions | 144 x 75 x 13 mm |
|---|---|---|
| Weight | 206 grams |
| Display | Type | TFT, resistive touchscreen, with 56K colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.13 inches | |
| - ~226 ppi density - QWERTY keyboard |
| Sound | Alert types | MP3 Ringtones |
|---|---|---|
| Loudspeaker | Yes, Stereo | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | N/A | |
| Internal | 128 MB RAM, 256 MB ROM | |
| Card slot | 2 Card slots, SD/MMC/SD/miniSD/microSD |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, with EDR (v2.0) | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | Yes |
|---|---|---|
| Video | Yes, 352×288 | |
| Secondary | N/A |
| Features | OS | Internet Tablet OS 2007 |
|---|---|---|
| CPU | 330 MHz Processor | |
| Messaging | Email, RSS, IM | |
| Browser | Yes, HTML | |
| Radio | No | |
| Games | Yes, Downloadable | |
| Colors | Silver, Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/AAC/WMA player- MP4/H.264/H.263 player
- Organizer - Flash Support - Document Viewer |
| Battery | Standard battery, Li-Ion BP-5L | |
|---|---|---|
| Stand-by | Upto 312 h | |
| Talk time | Upto 3 h 10 min |







Nokia CEO Hints Arrival Of Windows 8 Running Tablets | TheTabArena Blog
1yearago
[...] really needs to take cautious steps right now because they failed once when they released the Nokia 800 and Nokia 810 tablets and they were a miserable failure. On the other hand, iOS and Android are [...]